Beef Stroganoff With Sour Cream Calories
Beef Stroganoff
(Beef Stroganov / Beef Stroganoff with buttered noodles / Beef Stroganoff with mushroom soup)
Meal Categories
Processed Food / Side Dishes
Beef Stroganoff Calories and Quick Look At Nutrition Facts
Calories in Beef Stroganoff | 136Cal 100g 277 Cal 203.4g(1 plate) |
---|---|
Diet Friendliness | |
Appetite Satisfaction | |
Nutritional Value | |
Noteworthy Nutrients | Vitamin B12,Sodium |
Beef Stroganoff is a dish of Russian origin. It contains pieces of beef that are served in a sauce with Smetana (sour cream). Being prepared in Russia since the mid-19th century, there are now numerous variations of the dish around the world. Govjadina po-strogonovski (Russian for Beef Stroganoff), with mustard which involves lightly floured beef cubes (not strips) sautéed, sauced with prepared mustard and bouillon. The dish is then finished with a small amount of sour cream.
The main purpose of this dish was to keep a person full, for a fair part of the day. Beef alone contains a lot of calories. In addition to the fat used for preparing and other ingredients used for refining the taste, this dish will require a fair amount of exercise to burn off.
Ever since the 1950s, various ingredients were used to tamper or adapt the recipe. Originally the beef was cut in cubes, but nowadays it can be cut in stripes or other shapes. Many vegetables such as tomato or paprika are mixed too. Depending on the finesse a person is trying to achieve, dish is served with potato straws, noodles, rice, or even French fries. For those who want to make it as originally as they can, it's not uncommon to add cognac, even though cognac is not a Russian drink.
There are many variations of Beef Stroganoff recipe, which usually differ in an ingredient or two.
Image of Beef Stroganoff
Additional Facts for Beef Stroganoff
Ingredients in Beef Stroganoff
Nutrition facts for Beef Stroganoff (1 plate 203.4g)
Nutrition info displayed such as percent meal value and PFC balance scales are based on a 1800 calorie diet for women between ages 18 and 29 years old weighing around 112 pounds and daily nutritional requirements.
Energy | 277 Cal | 536~751Cal |
| ||
Protein | 10.86g (43.44 Cal) | 15~34g |
| ||
Fat | 21.78g (196.02 Cal) | 13~20g |
| ||
Carbohydrate | 7.67g (30.68 Cal) | 75~105g |
|
【PFC Balance】
The calories in Beef Stroganoff per 203.4g(1 plate) is 277 calories. Beef Stroganoff is calculated to be 136Cal per 100 grams making 80Cal equivalent to 58.82g with 21.78g of mostly fat、10.86g of protein、7.67g of carbohydrates in 203.4g while being rich in vitamins and minerals such as Vitamin B12 and Sodium.
-
Basic Nutrition
-
Fatty Acids
-
Amino Acids
Vitamins, minerals, dietary fiber, and sodium content for 203.4g (1 plate) of Beef Stroganoff
Vitamin A Retinol Equivalent | 130.54μg | 221μgRE |
| ||
Vitamin D | 0.28μg | 1.8μg |
| ||
Vitamin E Alpha Tocopherol | 1.32mg | 2.2mg |
| ||
Vitamin K | 12.14μg | 17μg |
| ||
Vitamin B1 | 0.08mg | 0.32mg |
| ||
Vitamin B2 | 0.18mg | 0.36mg |
| ||
Niacin | 2.54mg | 3.48mgNE |
| ||
Vitamin B6 | 0.22mg | 0.35mg |
| ||
Vitamin B12 | 1.18μg | 0.8μg |
| ||
Folate | 13.87μg | 80μg |
| ||
Pantothenic Acid | 0.81mg | 1.5mg |
| ||
Biotin | 1.99μg | 17μg |
| ||
Vitamin C | 4.29mg | 33mg |
|
Sodium | 1153.71mg | ~1000mg |
| ||
Potassium | 370.74mg | 833mg |
| ||
Calcium | 29.53mg | 221mg |
| ||
Magnesium | 21.82mg | 91.8mg |
| ||
Phosphorus | 137.01mg | 381mg |
| ||
Iron | 0.77mg | 3.49mg |
| ||
Zinc | 2.44mg | 3mg |
| ||
Copper | 0.08mg | 0.24mg |
| ||
Manganese | 0.08mg | 1.17mg |
| ||
Iodine | 2.16μg | 43.8μg |
| ||
Selenium | 1.42μg | 8.3μg |
| ||
Chromium | 0.65μg | 10μg |
| ||
Molybdenum | 5.11μg | 6.7μg |
|
Total Dietary Fiber | 0.85g | 5.7g~ |
| ||
Sodium Chloride Equivalent | 2.95g | ~2.5g |
|
Fatty acid composition in 203.4g (1 plate) of Beef Stroganoff
Saturated Fatty Acids | 10.58g | 3g~4.7g |
| ||
Monounsaturated Fatty Acids | 6.47g | ~6.2g |
| ||
Polyunsaturated Fatty Acids | 1.99g | 3g~8.3g |
| ||
Total Fatty Acids | 19.04g | |
| ||
N3 Polyunsaturated | 0.35g | |
| ||
N6 Polyunsaturated | 1.65g | |
| ||
Oleic Acid | 5807.54mg | |
| ||
Linoleic Acid | 1584.97mg | |
| ||
Alpha Linolenic Acid | 311.53mg | |
|
Octadecatrienoic Acid | 1.1mg | |
| ||
Icosadienoic Acid | 5.61mg | |
| ||
DGLA (Dihomo-γ-linolenic acid) | 17.72mg | |
| ||
Icosatetraenoic Acid | 5.06mg | |
| ||
Arachidonic Acid | 30.37mg | |
| ||
Icosapentaenoic Acid | 8.36mg | |
| ||
Docosatetraenoic Acid | 0.87mg | |
| ||
Docosapentaenoic Acid N3 | 18.27mg | |
| ||
Docosahexaenoic Acid | 1.55mg | |
|
Amino acid composition in 203.4g (1 plate) of Beef Stroganoff
Isoleucine | 38.67mg | |
| ||
Leucine | 73.39mg | |
| ||
Lysine | 55.41mg | |
| ||
Sulfur Containing Amino Acid Total | 35.43mg | |
| ||
Aromatic Amino Acid Total | 81.58mg | |
| ||
Threonine | 36.77mg | |
| ||
Tryptophan | 13.2mg | |
| ||
Valine | 46.21mg | |
| ||
Histidine | 25.06mg | |
|
Arginine | 65.17mg | |
| ||
Alanine | 36.96mg | |
| ||
Aspartic Acid | 73.12mg | |
| ||
Glutamic Acid | 268.02mg | |
| ||
Glycine | 31.55mg | |
| ||
Proline | 81.34mg | |
| ||
Serine | 49.91mg | |
| ||
Amino Acid Total | 1003.78mg | |
| ||
Ammonia | 32.71mg | |
|
*Note that do to rounding some nutrient values are shown as not contained in some cases.
*Calculated assuming a 1800 calorie diet of a normal women age 18 to 29 around 112 pounds weight.
*The exact vitamin and mineral content may depend on the method of cooking preparation, transportation method, and processed used for long term storage, collectively.
*Calculated calorie results may vary within a margin of several calories.
12 ways to Burn 277Cal
Beef Stroganoff:Aerobic exercise duration required to burn 277 calories per 203.4g (1 plate)
- Walking 104min
- Jogging 63min
- Cycling / Biking / Spinning 39min
- Jumping Rope 32min
- Stretching 125min
- Climbing Steps 35min
- Vacuuming 89min
- Cleaning Bath Tub 82min
- Water Walking 78min
- Swimming 39min
- Aerobics 48min
- Boxercising 52min
Add Beef Stroganoff and continue calculating calories - Food List
Source: https://slism.com/calorie/200084/
0 Response to "Beef Stroganoff With Sour Cream Calories"
Post a Comment